BB - AM Pool | BB - PM Pool 1 | ||
---|---|---|---|
BB1. | Cincinnati Cunning Stunts | BB7. | Columbus The Fur(r)y |
BB2. | Toronto United | BB8. | Lexington Blue Grass Blaze |
BB3. | Chicago PokPoks | BB9. | Pittsburgh Wumbo |
BB4. | Cleveland Urban Orchid | BB10. | Steel City Avengers |
BB5. | Cincinnati Family Feud | BB11. | Fort Walton Beach The Statesmen |
BB6. | Pittsburgh Dirty BURGHers | BB12. | Cin-City Ace Holes |
BB - PM Pool 2 | |
---|---|
BB13. | Columbus Pink Ladies |
BB14. | Pittsburgh Str8 Passing |
BB15. | Columbus Spicy Mayo |
BB16. | Cincinnati Bumpin' Buddies |
BB17. | Lexington Blue Horses |
BB18. | Butte See You Next Tuesday |